<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comcast &#8211; True Speed</title>
	<atom:link href="http://www.2s2d.net/2009/07/02/comcast-true-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2s2d.net/2009/07/02/comcast-true-speed/</link>
	<description>All things Tech!</description>
	<lastBuildDate>Fri, 23 Oct 2009 00:27:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Tarun</title>
		<link>http://www.2s2d.net/2009/07/02/comcast-true-speed/comment-page-1/#comment-211</link>
		<dc:creator>Tarun</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.2s2d.net/?p=1269#comment-211</guid>
		<description>That is inaccurate.  I have tested downloading files in excess of 2gb total from various locations and the speed results above are quite accurate. </description>
		<content:encoded><![CDATA[<p>That is inaccurate.  I have tested downloading files in excess of 2gb total from various locations and the speed results above are quite accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.2s2d.net/2009/07/02/comcast-true-speed/comment-page-1/#comment-210</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Wed, 26 Aug 2009 08:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.2s2d.net/?p=1269#comment-210</guid>
		<description>Unlike FIOS, those are fake numbers.  Small downloads (like speed tests or 25 Megabyte files) are artificially accelerated and there for make Comcast look good.  The true line speed for long sustained downloads are more like 14Mbps down/ 2Mbps up. </description>
		<content:encoded><![CDATA[<p>Unlike FIOS, those are fake numbers.  Small downloads (like speed tests or 25 Megabyte files) are artificially accelerated and there for make Comcast look good.  The true line speed for long sustained downloads are more like 14Mbps down/ 2Mbps up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

